NATIONAL PAYMENTS CORPORATION OF INDIA
is a Public Company that was incorporated on 19 December 2008 with the Corporate Identification Number (CIN) U74990MH2008NPL189067. It has been in operation for 16 Years , 7 Days as of today.
The company is registered at the Registrar of Companies in Mumbai.
NATIONAL PAYMENTS CORPORATION OF INDIA is classified as a Non-govt company and is engaged in the business of Business activities n.e.c..
At the time of registration, the company had an authorized share capital of Rs. 3000000000 and a paid-up capital of Rs. 3000000000.
The main activity of NATIONAL PAYMENTS CORPORATION OF INDIA is in the Business activities n.e.c..
The registration number of this company is 189067 .Its Email address is [email protected] and its registered address is where Company is actual registered : 1001A, B, Wing, 10th, Floor, The, Capital, Bandra, -, Kurla, Complex, Bandra, (East), Mumbai, Mumbai City MH IN 400051. For any Query You can reach this company by email address or Postal address.
NATIONAL PAYMENTS CORPORATION OF INDIA's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2022.
Directors of NATIONAL PAYMENTS CORPORATION OF INDIA :
Venkatraman Srinivasan, Rishikesha Thiruvenkata Krishnan, Parag Arigela Rao, Imran Amin Siddiqui, Dilip Asbe Pratap, Biswamohan Mahapatra, Sumit Bali, Nitesh Ranjan, Amitha Sehgal, Bijith Bhaskar, Siddharth Rungata, Dharmaiah Manjunath, Ajay Khurana, Hemant Verma, Shailendra Trivedi
Current status of NATIONAL PAYMENTS CORPORATION OF INDIA is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
189067
Company Category :
Company limited by Shares
Company Sub Category :
Non-govt company
Class of Company :
Public
Date of Incorporation :
19 December 2008 View all Companies Registration with similar Date
Age of The Company :
16 Years , 7 Days
Business Activity Code :
749
Main Business Activity Detail :
Business activities n.e.c.
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 3000000000
Paid up capital :
₹ 3000000000
Number of Employees in NATIONAL PAYMENTS CORPORATION OF INDIA :
Login to Get information related to Number of employees in NATIONAL PAYMENTS CORPORATION OF INDIA
Listing status :
Unlisted
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
31 March 2022
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00246012 | Venkatraman Srinivasan | Director | 15 July 2020 | View other directorships |
00064067 | Rishikesha Thiruvenkata Krishnan | Director | 09 November 2021 | View other directorships |
02436612 | Parag Arigela Rao | Additional Director | 11 May 2023 | View other directorships |
09153707 | Imran Amin Siddiqui | Nominee Director | 27 April 2021 | View other directorships |
02990724 | Dilip Asbe Pratap | Managing Director | 08 January 2018 | View other directorships |
06990345 | Biswamohan Mahapatra | Director | 08 February 2018 | View other directorships |
02896088 | Sumit Bali | Nominee Director | 15 December 2021 | View other directorships |
08101030 | Nitesh Ranjan | Nominee Director | 20 November 2020 | View other directorships |
08309997 | Amitha Sehgal | Director | 26 December 2018 | View other directorships |
08401402 | Bijith Bhaskar | Nominee Director | 02 September 2022 | View other directorships |
08553875 | Siddharth Rungata | Additional Director | 12 October 2022 | View other directorships |
08920625 | Dharmaiah Manjunath | Additional Director | 19 April 2023 | View other directorships |
09076961 | Ajay Khurana | Nominee Director | 01 March 2021 | View other directorships |
09462900 | Hemant Verma | Nominee Director | 17 January 2022 | View other directorships |
09520162 | Shailendra Trivedi | Additional Director | 29 September 2022 | View other directorships |
Email ID:
Website:
Registered Office Address:
1001A, B, Wing, 10th, Floor, The, Capital, Bandra, -, Kurla, Complex, Bandra, (East), Mumbai, Mumbai City MH IN 400051
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of NATIONAL PAYMENTS CORPORATION OF INDIA is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of NATIONAL PAYMENTS CORPORATION OF INDIA
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U67190MH2020PLC351595 | NPCI BHARAT BILLPAY LIMITED | 1001A, B, WING, 10TH, FLOOR, THE, CAPITAL, BANDRA, -, KURLA, COMPLEX, BANDRA, (EAST), MUMBAI, MUMBAI |
U64990MH2023PLC400710 | JSW ONE FINANCE LIMITED | C/O., JSW, STEEL, LTD, 6TH, FLOOR, JSW, CENTRE, BANDRA, KURLA, COMPLEX, BANDRA, (EAST), BANDRA, KURLA, COMPLEX, BANDRA, (EAST), MUMBAI |
F06466 | Bank Pasargad | Capital, Building,, B-Wing,, 10th, Floor,, Unit, No.1001, ,, Bandra, Kurla, Complex, Bandra, East |
U74999MH2014PTC256964 | UJAS DIAMONDS PRIVATE LIMITED | Capital,, 901,, B, Wing,, G-Block,, Behind, ICICI, Bank, ,, Bandra, Kurla, Complex,, Bandra, East, Mumbai, Bandra |
U74999MH2017PTC303404 | ANAROCK GROUP BUSINESS SERVICES PRIVATE LIMITED | 1002,, 10TH, FLR,, B, WING,, ONE, BKC,, G, BLOCK, C-66,, BANDRA, KURLA, COMPLEX,, BANDRA, EAST, MUMBAI, Bandra |
U67190MH2013PTC247782 | SIXTH SENSE VENTURES PRIVATE LIMITED | The, Capital,, "A", wing,, 6th, Floor,No., 603-606,, Plot, No.C-70,G-Block,, Bandra, Kurla, Complex,, Bandra, East, Mumbai, Mumbai |
U65990MH1995PTC088488 | SYSTEMATIX FINVEST PRIVATE LIMITED | The, Capital,, "A", wing,, 6th, Floor,No., 603-606,, Plot, No.C-70,G-Block,, Bandra, Kurla, Complex,, Bandra, East, Mumbai, Mumbai |
U27105MH1997PTC199824 | BASF CATALYSTS INDIA PRIVATE LIMITED | The, Capital,A, Wing,1204-C,12th, floor,, Plot, No.C-70, G, Block,, Bandra, Kurla, Complex,, Bandra, (East), Mumbai, Mumbai |
U24290MH2009PTC190283 | BASF CHEMICALS INDIA PRIVATE LIMITED | The, Capital,A, Wing,1204-C,12th, Floor,Plot, No., C-70, G, Block,, Bandra, Kurla, Complex,, Bandra, (East), Mumbai, Mumbai |
U36911MH2009PTC193278 | H. K. JEWELS PRIVATE LIMITED | 1701-A,, 17TH, FLOOR,, THE, CAPITAL, PLOT, NO., C-70,, 'B', WING,, BANDRA, KURLA, COMPLEX,, BANDRA, (EAST),, MUMBAI, Mumbai |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
NATIONAL PAYMENTS CORPORATION OF INDIA | MH | 400051 | 1001A, B, Wing, 10th, Floor, The, Capital, Bandra, -, Kurla, Complex, Bandra, (East), Mumbai, Mumbai |